skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sam West 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Perry Collotus 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Luke Flemming 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Richard Moskala 25 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
67 Richard Moskala 28 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
9 Cameron Burns 29 6 15 21 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.72
23 Carter Amidon 29 12 22 34 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1.17
73 Louis Demanche 29 3 7 10 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.34
10 Kyle DSilva 29 2 4 6 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
27 Zachary Famiglietti 29 6 3 9 6 100.0 1 0 0 0 2 7 0 0 0 0 0 0 0 0 3 0.31
77 Cameron Gagne 29 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
17 Ryan Dann 29 7 25 32 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.10
3 Dylan Garvin 29 5 21 26 5 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.90
91 Caden Mix 29 9 10 19 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.66
7 William McGee 29 10 16 26 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.90
97 Hunter Woolfrey 29 12 11 23 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0.79
22 Jonathan Yarbrough 29 2 9 11 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
44 Jack Swanson 29 7 17 24 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Alex Gerard 6 120:00 1 1 0 0 65 61 4 2.00 .938 1 0
35 Michael Hayes 28 720:00 8 4 0 0 469 427 42 3.50 .910 1 0
Oliver Sperry 28 840:00 4 10 0 0 559 513 46 3.29 .918 0 0