skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Kyle Dann 16 12 11 23 0 0 1.44
86 Savelii Spiridov 16 0 3 3 0 0 0.19
4 Brett Levesque 20 3 3 6 0 0 0.30
2 Owen Schoonover 21 1 5 6 0 0 0.29
19 Misha Derdiger 23 0 8 8 0 0 0.35
23 Bobby Doukov 23 10 19 29 0 0 1.26
11 Crawford Tucker 23 1 5 6 0 0 0.26
14 Colton Shimp 25 2 8 10 0 0 0.40
5 Eric Hodgkins 25 4 12 16 0 0 0.64
72 Dante Massaro 27 10 18 28 0 0 1.04
12 Ollie Appleyard 27 1 6 7 0 0 0.26
27 Jake Rossignol 27 3 9 12 0 0 0.44
15 Sergey Yakunin 27 7 10 17 0 0 0.63
55 John Rempe 27 3 9 12 0 0 0.44
7 Greg Veihmeyer 27 0 11 11 0 0 0.41

Goalie

# Name GP W L T GA SO
45 Izak Giacchetto 11 5 3 2 19 0
35 Scott Kennedy 17 1 15 1 46 0