skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
14 Zach Famiglietti 35 3 3 6
3 Dylan Garvin 36 2 9 11
89 Javin Manfield 35 3 11 14
6 Liam Crowley 36 3 13 16
73 Louie Demanche 33 6 12 18
21 Caleb Belland 35 6 13 19
41 Quinn Mose 33 5 14 19
8 Kyle Walker 27 6 13 19
44 Ben Appleyard 35 4 16 20
23 Eddie Koza 36 6 15 21
33 Andrew Tice 36 4 18 22
20 Patrick Poirier 36 5 18 23
17 Ryan Dann 28 4 20 24
4 Colby Lyons 36 6 18 24
18 Sebastian Rogles 31 4 26 30
91 Owen Cross 36 16 38 54
88 Nick Fontaine 36 24 40 64
93 Matthew Hale 36 40 34 74

Goalie

# Name GP MIN W L T SOG SV GA SV %
1 Kaleb Maccioli 16 871:10 9 4 2 548 498 50 .909
30 Malik Johnson 19 1050:00 13 4 2 582 529 53 .909