| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U16 Full Season | 0 | 0 | 7 | 7 |
| East Coast Spartans | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U16 Full Season | 0 | 0 | 7 | 7 |
| East Coast Spartans | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| U16 Full Season | 0 for 0 (0.0%) |
| East Coast Spartans | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U16 Full Season | - | - | - | 0 |
| East Coast Spartans | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U16 Full Season | 0 minutes on 0 infractions |
| East Coast Spartans | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Garvin | 2 | 9 | 11 | 0 | 0 | 0 |
| 4 | Colby Lyons | 6 | 16 | 22 | 0 | 0 | 0 |
| 6 | Liam Crowley | 3 | 12 | 15 | 0 | 0 | 0 |
| 8 | Kyle Walker | 6 | 13 | 19 | 0 | 0 | 0 |
| 14 | Zach Famiglietti | 2 | 3 | 5 | 0 | 0 | 0 |
| 17 | Ryan Dann | 4 | 20 | 24 | 0 | 0 | 0 |
| 18 | Sebastian Rogles | 3 | 24 | 27 | 0 | 0 | 0 |
| 20 | Patrick Poirier | 4 | 16 | 20 | 0 | 0 | 0 |
| 21 | Caleb Belland | 6 | 12 | 18 | 0 | 0 | 0 |
| 23 | Eddie Koza | 5 | 15 | 20 | 0 | 0 | 0 |
| 33 | Andrew Tice | 3 | 15 | 18 | 0 | 0 | 0 |
| 41 | Quinn Mose | 5 | 14 | 19 | 0 | 0 | 0 |
| 44 | Ben Appleyard | 4 | 15 | 19 | 0 | 0 | 0 |
| 73 | Louie Demanche | 6 | 12 | 18 | 0 | 0 | 0 |
| 88 | Nick Fontaine | 20 | 35 | 55 | 0 | 0 | 0 |
| 89 | Javin Manfield | 3 | 11 | 14 | 0 | 0 | 0 |
| 91 | Owen Cross | 16 | 33 | 49 | 0 | 0 | 0 |
| 93 | Matthew Hale | 32 | 28 | 60 | 0 | 0 | 0 |
| Totals | 130 | 303 | 433 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Malik Johnson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
SORRY, NO SPECTATORS ALLOWED.