1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Maine Nordiques | 0 | 0 | 0 | 0 |
![]() |
U18 Full Season | 0 | 0 | 4 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Maine Nordiques | 2 | 0 | 32 | 34 |
U18 Full Season | 0 | 0 | 4 | 4 |
Team | PP | PIM |
---|---|---|
Maine Nordiques | 0-0 | 0 |
U18 Full Season | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | U18 Full Season |
Hunter Woolfrey
Goal (even strength)
Assists: Carter Amidon , Cameron Burns |
MN N 0 - U18 FS 1 |
0:00 | U18 Full Season |
Ryan Dann
Goal (even strength)
Assists: Carter Amidon , Hunter Woolfrey |
MN N 0 - U18 FS 2 |
0:00 | U18 Full Season |
Carter Amidon
Goal (even strength)
Assists: Louis Demanche , Cameron Burns |
MN N 0 - U18 FS 3 |
0:00 | U18 Full Season |
Carter Amidon
Goal (even strength)
Assists: Hunter Woolfrey , William McGee |
MN N 0 - U18 FS 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
Forward Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals: | 0 | 0 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Goalie Player | 60:00 | 4 | 0 | LOSS | |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Dylan Garvin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William McGee | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Cameron Burns | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Kyle DSilva | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Dann | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jonathan Yarbrough | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Carter Amidon | 2 | 2 | 0 | 0 | 1 | 1 |
25 | Richard Moskala | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zachary Famiglietti | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Richard Moskala | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Louis Demanche | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Cameron Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caden Mix | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Hunter Woolfrey | 1 | 2 | 0 | 0 | 0 | 0 |
Totals: | 4 | 8 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Oliver Sperry | 0:00 | 0 | 0 | 0 | |
35 | Michael Hayes | 60:00 | 34 | 34 | WIN |
Totals: | 60:00 | 34 | 34 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: U18 FS - Woolfrey Goal (even strength) (Amidon, Burns) 0:00; U18 FS - Dann Goal (even strength) (Amidon, Woolfrey) 0:00; U18 FS - Amidon Goal (even strength) (Demanche, Burns) 0:00; U18 FS - Amidon Goal (even strength) (Woolfrey, McGee) 0:00. Penalties: None. Goalie Changes: None.