| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Philadelphia Hockey Club | 6 | 0 | 0 | 6 |
|
U18 Full Season | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Hockey Club | 32 | 0 | 1 | 33 |
| U18 Full Season | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Philadelphia Hockey Club | 0-0 | 0 |
| U18 Full Season | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | U18 Full Season |
Carter Amidon
Goal (even strength)
Assists: Dylan Garvin , Jack Swanson |
PHLD 0 - U18 FS 1 |
| 0:00 | U18 Full Season |
Carter Amidon
Goal (even strength)
Assists: Ryan Dann , Cameron Burns |
PHLD 0 - U18 FS 2 |
| 0:00 | Philadelphia Hockey Club |
Goal (even strength)
|
PHLD 1 - U18 FS 2 |
| 0:00 | Philadelphia Hockey Club |
Goal (even strength)
|
PHLD 2 - U18 FS 2 |
| 0:00 | Philadelphia Hockey Club |
Goal (even strength)
|
PHLD 3 - U18 FS 2 |
| 0:00 | Philadelphia Hockey Club |
Goal (even strength)
|
PHLD 4 - U18 FS 2 |
| 0:00 | Philadelphia Hockey Club |
Goal (even strength)
|
PHLD 5 - U18 FS 2 |
| 0:00 | Philadelphia Hockey Club |
Goal (even strength)
|
PHLD 6 - U18 FS 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| Forward Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defense Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 6 | 0 | - | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Goalie Player | 60:00 | 2 | 0 | WIN | |
| Totals: | 60:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Garvin | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | William McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Burns | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kyle DSilva | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Dann | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Yarbrough | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Amidon | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Richard Moskala | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Zachary Famiglietti | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Swanson | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Richard Moskala | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Louis Demanche | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cameron Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Caden Mix | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Hunter Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 4 | - | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Oliver Sperry | 0:00 | 0 | 0 | 0 | |
| 35 | Michael Hayes | 60:00 | 33 | 27 | LOSS |
| Totals: | 60:00 | 33 | 27 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: U18 FS - Amidon Goal (even strength) (Garvin, Swanson) 0:00; U18 FS - Amidon Goal (even strength) (Dann, Burns) 0:00; PHLD - Goal (even strength) 0:00; PHLD - Goal (even strength) 0:00; PHLD - Goal (even strength) 0:00; PHLD - Goal (even strength) 0:00; PHLD - Goal (even strength) 0:00; PHLD - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.